<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex - Free Forex Signals, Day by Day Analysis, Forex Tutorials, Forex Videos, Forex Management, Latest News and Analysis, and more..</title>
	<atom:link href="http://forex.iits.com.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex.iits.com.my</link>
	<description>This provides free forex signals to you, information on how to choose your Forex Account, Strategies, Indicators, News and Analysis</description>
	<lastBuildDate>Sun, 21 Mar 2010 07:03:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fractal Breakout Stragety (Bill Williams Method)</title>
		<link>http://forex.iits.com.my/2010/03/21/fractal-breakout-stragety-bill-williams-method/</link>
		<comments>http://forex.iits.com.my/2010/03/21/fractal-breakout-stragety-bill-williams-method/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 07:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill Williams]]></category>
		<category><![CDATA[Forex Daily Tips]]></category>
		<category><![CDATA[Forex News & Analysis]]></category>
		<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[Forex strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[daily update]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex free signals]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[success rate]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[video zone]]></category>

		<guid isPermaLink="false">http://www.forexvideozone.com/?p=4618</guid>
		<description><![CDATA[This series of&#160;two Forex videos demonstrate the&#160;basic principles of&#160;the&#160;fractal breakout strategy for&#160;Forex trading, developed by&#160;Bill Williams and&#160;explained in&#160;his famous book Trading Chaos. Watch these videos to&#160;gain some knowledge and&#160;see some tips that will help you to&#160;improve the&#160;success rate of&#160;your trades.


Posted on Forex Video Zone.]]></description>
		<wfw:commentRss>http://forex.iits.com.my/2010/03/21/fractal-breakout-stragety-bill-williams-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Bollinger Bands Like a Pro</title>
		<link>http://forex.iits.com.my/2010/03/21/how-to-use-bollinger-bands-like-a-pro/</link>
		<comments>http://forex.iits.com.my/2010/03/21/how-to-use-bollinger-bands-like-a-pro/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 06:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Daily Tips]]></category>
		<category><![CDATA[Forex News & Analysis]]></category>
		<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bollinger bands]]></category>
		<category><![CDATA[heiken-ashi]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[author shares]]></category>
		<category><![CDATA[Bollinger]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[daily update]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex free signals]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[video zone]]></category>

		<guid isPermaLink="false">http://www.forexvideozone.com/?p=4614</guid>
		<description><![CDATA[These two free Forex videos will show you how to&#160;trade like a&#160;pro using the&#160;Bollinger Bands indicator. The&#160;videos give good examples and&#160;the&#160;author shares some useful tips. The&#160;charts also use Heiken-Ashi candlestick representation to&#160;aid in&#160;the&#160;description of&#160;the&#160;indicator.


Posted on Forex Video Zone.]]></description>
		<wfw:commentRss>http://forex.iits.com.my/2010/03/21/how-to-use-bollinger-bands-like-a-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Day Trade Like a Pro</title>
		<link>http://forex.iits.com.my/2010/03/20/how-to-day-trade-like-a-pro/</link>
		<comments>http://forex.iits.com.my/2010/03/20/how-to-day-trade-like-a-pro/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 08:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Daily Tips]]></category>
		<category><![CDATA[Forex News & Analysis]]></category>
		<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[heiken-ashi]]></category>
		<category><![CDATA[support and resistance]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[daily update]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex free signals]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit opportunities]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[technical indicators]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[video zone]]></category>

		<guid isPermaLink="false">http://www.forexvideozone.com/?p=4611</guid>
		<description><![CDATA[Day trading can be very difficult, but it also provides many profit opportunities. These 6 videos will help you to&#160;learn to&#160;day trade like a&#160;real pro. The&#160;author offers you tips and&#160;tricks for&#160;day trading. No technical indicators are used in&#160;this kind of&#160;trading&#160;&#8212; only bare price action and&#160;support and&#160;resistance; Heiken Ashi candlestick representation is also applied in&#160;some cases.






Posted [...]]]></description>
		<wfw:commentRss>http://forex.iits.com.my/2010/03/20/how-to-day-trade-like-a-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Forex Commentary — March 19th 2010</title>
		<link>http://forex.iits.com.my/2010/03/20/weekend-forex-commentary-%e2%80%94-march-19th-2010/</link>
		<comments>http://forex.iits.com.my/2010/03/20/weekend-forex-commentary-%e2%80%94-march-19th-2010/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 08:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Forex Daily Tips]]></category>
		<category><![CDATA[Forex News & Analysis]]></category>
		<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency pairs]]></category>
		<category><![CDATA[daily update]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex currency]]></category>
		<category><![CDATA[forex free signals]]></category>
		<category><![CDATA[moving averages]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video zone]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.forexvideozone.com/?p=4608</guid>
		<description><![CDATA[This is a&#160;weekend commentary on&#160;the&#160;major Forex currency pairs performed with the&#160;help of&#160;moving averages and&#160;the&#160;Fibonacci retracements. Watch it to&#160;get the&#160;idea of&#160;trading during the&#160;next week.

Posted on Forex Video Zone.]]></description>
		<wfw:commentRss>http://forex.iits.com.my/2010/03/20/weekend-forex-commentary-%e2%80%94-march-19th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is the Loonie Beating the Aussie?</title>
		<link>http://forex.iits.com.my/2010/03/20/why-is-the-loonie-beating-the-aussie/</link>
		<comments>http://forex.iits.com.my/2010/03/20/why-is-the-loonie-beating-the-aussie/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:51:34 +0000</pubDate>
		<dc:creator>Adam Kritzer</dc:creator>
				<category><![CDATA[Forex News & Analysis]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[aud usd]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bad joke]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian counterpart]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[financial instruments]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex free signals]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[interest rate hike]]></category>
		<category><![CDATA[loonie]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[triangular arbitrage]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.forexblog.org/?p=2551</guid>
		<description><![CDATA[It sounds like the beginning to a bad joke, right? But seriously, why is the Canadian Dollar (aka Loonie) beating the Australian Dollar (AUD) when the two currencies are placed head-to-head?
The currency markets tend to be very Dollar-Centric, in that they tend to view most currencies relative to the US Dollar (and to a lesser [...]]]></description>
		<wfw:commentRss>http://forex.iits.com.my/2010/03/20/why-is-the-loonie-beating-the-aussie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Ends Week Advancing on Uncertainties</title>
		<link>http://forex.iits.com.my/2010/03/20/dollar-ends-week-advancing-on-uncertainties/</link>
		<comments>http://forex.iits.com.my/2010/03/20/dollar-ends-week-advancing-on-uncertainties/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forex Latest News]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex free signals]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[negative surprises]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[risk aversion]]></category>
		<category><![CDATA[s trading]]></category>
		<category><![CDATA[top performers]]></category>
		<category><![CDATA[trading session]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[uncertainties]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3959</guid>
		<description><![CDATA[The&#160;U.S. dollar together with the&#160;Japanese yen were the&#160;top performers in&#160;currency markets before the&#160;end of&#160;this week&#8217;s trading session as&#160;multiple events worldwide set risk aversion to&#160;higher levels, as&#160;the&#160;news released today indicated negative surprises for&#160;financial markets&#8217; investors.(...)Read the rest of Dollar Ends Week Advancing on Uncertainties (117 words)
Posted on Forex News.]]></description>
		<wfw:commentRss>http://forex.iits.com.my/2010/03/20/dollar-ends-week-advancing-on-uncertainties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession’s Return Sets Pound Down</title>
		<link>http://forex.iits.com.my/2010/03/20/recession%e2%80%99s-return-sets-pound-down/</link>
		<comments>http://forex.iits.com.my/2010/03/20/recession%e2%80%99s-return-sets-pound-down/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Latest News]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Great Britain Pound]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex free signals]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market scenarios]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[pessimist]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3954</guid>
		<description><![CDATA[The&#160;pound lost today versus multiple important currencies as&#160;both the&#160;domestic and&#160;the&#160;international market scenarios were rather pessimist before the&#160;end of&#160;this week&#8217;s session, setting the&#160;pound to&#160;plunge once again paring the&#160;advances earned during the&#160;middle of&#160;the&#160;week.(...)Read the rest of Recession&#8217;s Return Sets Pound Down (140 words)
Posted on Forex News.]]></description>
		<wfw:commentRss>http://forex.iits.com.my/2010/03/20/recession%e2%80%99s-return-sets-pound-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Timeframe Trading Like a Pro</title>
		<link>http://forex.iits.com.my/2010/03/19/multiple-timeframe-trading-like-a-pro/</link>
		<comments>http://forex.iits.com.my/2010/03/19/multiple-timeframe-trading-like-a-pro/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Daily Tips]]></category>
		<category><![CDATA[Forex News & Analysis]]></category>
		<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[multi-timeframe]]></category>
		<category><![CDATA[confirmation]]></category>
		<category><![CDATA[daily update]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex free signals]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[timeframes]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video zone]]></category>

		<guid isPermaLink="false">http://www.forexvideozone.com/?p=4604</guid>
		<description><![CDATA[This video will show you how to&#160;use multiple timeframes properly to&#160;trade in&#160;Forex successfully. Using several timeframes offers a&#160;higher level of&#160;agreement between various signals and&#160;give you confirmation to&#160;enter more profitable positions. But multiple timeframe trading isn&#8217;t an&#160;easy thing, you should learn to&#160;trade it like pro before you&#8217;ll be able to&#160;gain from it consistently.

Posted on Forex Video [...]]]></description>
		<wfw:commentRss>http://forex.iits.com.my/2010/03/19/multiple-timeframe-trading-like-a-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Technical Analysis — March 19th 2010</title>
		<link>http://forex.iits.com.my/2010/03/19/gbpusd-technical-analysis-%e2%80%94-march-19th-2010/</link>
		<comments>http://forex.iits.com.my/2010/03/19/gbpusd-technical-analysis-%e2%80%94-march-19th-2010/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Daily Tips]]></category>
		<category><![CDATA[Forex News & Analysis]]></category>
		<category><![CDATA[Forex Videos]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[daily update]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex free signals]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[intraday]]></category>
		<category><![CDATA[march 19th]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trading session]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video zone]]></category>

		<guid isPermaLink="false">http://www.forexvideozone.com/?p=4601</guid>
		<description><![CDATA[This is a&#160;short-term video technical analysis of&#160;the&#160;GBP/USD currency pair for&#160;the&#160;intraday Forex trading session on&#160;March 19th 2010.

Posted on Forex Video Zone.]]></description>
		<wfw:commentRss>http://forex.iits.com.my/2010/03/19/gbpusd-technical-analysis-%e2%80%94-march-19th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loonie’s Rally Ends on Oil Drop</title>
		<link>http://forex.iits.com.my/2010/03/19/loonie%e2%80%99s-rally-ends-on-oil-drop/</link>
		<comments>http://forex.iits.com.my/2010/03/19/loonie%e2%80%99s-rally-ends-on-oil-drop/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Forex Latest News]]></category>
		<category><![CDATA[USDCAD]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[economic problems]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex free signals]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[loonie]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil drop]]></category>
		<category><![CDATA[pessimism]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[raw materials]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.topforexnews.com/?p=3951</guid>
		<description><![CDATA[The&#160;pessimism returned to&#160;financial markets today as&#160;European economic problems made the&#160;headlines once again in&#160;most financial websites this Thursday. Markets that influence the&#160;loonie, as&#160;the&#160;crude oil and&#160;other raw materials slid, affecting also the&#160;loonie&#8217;s advance.(...)Read the rest of Loonie&#8217;s Rally Ends on Oil Drop (125 words)
Posted on Forex News.]]></description>
		<wfw:commentRss>http://forex.iits.com.my/2010/03/19/loonie%e2%80%99s-rally-ends-on-oil-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
